The Trails Golf Calendar
Social Events Calendar
M.G.A. Events
| St. Patrick's Day 6-6-6 (pick your partner) | ..................... | Sat, March 27th |
| 4-Man Shamble (Golf Shop picks teams) | ..................... | Sat, April 17th |
| 4-Ball Stroke Play (pick your partner) | ..................... | Sat, May 22nd - 23rd |
| Match Play - Individual | ..................... | Sat, July 10th - 11th |
| Match Play - Individual | ..................... | Sat, July 17th - 18th |
| Trails Men’s Club Championship | ..................... | Sat, August 21st - 22nd |
| Trails Senior Men’s Club Championship | ..................... | Sat, September 25th - 26th |
| Fall Best Ball (pick your partner) | ..................... | Sat, October 9th |
| Turkey Shoot 2-Man Shamble (pick your partner) | ..................... | Sun, November 21st |
Reminder: The 3rd Thursday of the month April-Sept. is M.G.A. Guest Day,
M.G.A. members may bring one guest - complimentary. (Normal cart fees do apply)
"Guys & Gals" Golf Events
| "Spring Fling" Tournament - 9 H (3:00) Best Ball - Net | ..................... | Sun, April 25th |
| Wednesday Evening, (5:30) Scramble | ..................... | Wed, May 5th |
| Wednesday Evening (5:30) Blind 5 (Best Ball - Net) | ..................... | Wed, June 2nd |
| Wednesday Evening (5:30) Alternate Shot | ..................... | Wed, July 7th |
| Wednesday Evening (5:30) Shamble (Pick your 4-some) | ..................... | Wed, August 4th |
| Wednesday Evening (5:30) Scramble | ..................... | Wed, September 1st |
| Wednesday Evening (5:30) 3-3-3 (Scramble, Best Ball, Alt. Shot) | ..................... | Wed, October 6th |
Special Events
| Green Aerification | ..................... | Sun, February 28th - March 2nd |
| Fitting/Demo Day – Callaway Golf (11:00-3:00) | ..................... | Fri, April 2nd |
| Fitting/Demo Day – Ping (10:00-1:00) | ..................... | Sat, April 10th |
| Fitting/Demo Day – Titleist & Cobra (11:00-3:00) | ..................... | Fri, April 16th |
| 9 Hole Mixer - 6:00 Shotgun Start | ..................... | Tue, April 20th |
| Fitting/Demo Day – Adams Golf (11:00-3:00) | ..................... | Sat, April 24th |
| TLGA Interclub @ Dornick Hills | ..................... | Wed, May 5th |
| “Round Up” One Day Member-Guest | ..................... | Fri, May 7th |
| Fitting/Demo Day – U.S. Kids Golf (11:00-4:00) | ..................... | Sat, May 15th |
| 9 Hole Mixer - 6:00 Shotgun Start | ..................... | Tue, May 18th |
| Men’s Interclub @ Shawnee CC | ..................... | Wed, May 26th |
| Memorial Day Weekend Events | ..................... | Sat, May 29th - 31st |
| TLGA Interclub @ The Trails | ..................... | Wed, June 2nd |
| 9 Hole Mixer - 6:00 Shotgun Start | ..................... | Sun, June 6th |
| Ladies Safari Invitational | ..................... | Tue, June 22nd |
| “Trail Drive” Member-Guest | ..................... | Thu, June 24th - 26th |
| Men's Interclub at Belmar G.C. | ..................... | Tue, June 29th |
| 4th of July Weekend Golf Events | ..................... | Fri, July 2nd - 4th |
| Men's Interclub at The Greens CC | ..................... | Fri, July 16th |
| 9 Hole Mixer - 6:00 Shotgun Start | ..................... | Tue, July 20th |
| The Trails South Central Section PGA Pro-Am | ..................... | Mon, July 26th |
| Norman City Championship 1st Rd.@ The Trails | ..................... | Fri, July 30th |
| Men's Interclub at The Trails | ..................... | Thu, August 12th |
| 9 Hole Mixer - 6:00 Shotgun Start | ..................... | Tue, August 17th |
| Green Aerification | ..................... | Mon, September 6th - 8th |
| “Round Up” One Day Member-Guest | ..................... | Fri, September 17th |
| 9 Hole Mixer - 6:00 Shotgun Start | ..................... | Tue, September 21st |
| Men's Interclub at Rose Creek GC | ..................... | Wed, September 29th |
| Golf Shop "Open House" | ..................... | Sat, December 4th - 5th |
Ladies Safari Invitational Entry Form
Junior Golf
| Junior Golf Clinics | .......... | Tues.-Thurs., June 8th-10th Tues.-Thurs., July 6th-8th |
(It will be necessary to attend on only one of the clinics) |
||
| Ages and Clinic Times | ||||
| Boys 12 - 17 | ..................................... | 8:00 - 9:00 | ||
| Boys 6 - 11 | ..................................... | 9:00 - 10:00 | ||
| Girls 6 - 11 | ..................................... | 10:00 - 11:00 | ||
| Girls 12 - 17 | ..................................... | 11:00 - 12:00 | ||
| Note: Please arrive 15 minutes prior to the start of your specific group. | ||||
Play Days and Tournaments |
||
| Junior Play Day | ..................... | Wed, June 16th |
| Junior Play Day | ..................... | Wed, June 23rd |
| Junior Play Day | ..................... | Wed, June 30th |
| SCS PGA Junior Tournament | ..................... | Mon, July 12th |
| Junior Play Day | ..................... | Wed, July 14th |
| Junior Play Day | ..................... | Wed, July 21st |
| Parent-Junior Tournament | ..................... | Sat, July 24th |
| Junior Play Day | ..................... | Wed, July 28th |
| The Trails Jr. Club Championship & Awards Dinner (Thurs. 5th @ 6:00) | ..................... | Wed, August 4th - 5th |
